S. No. | Parameter | Control diet | Control diet + Supplementation | Percent Increase |
1 | voluntary feed intake (kg) per day per animal | 2.0 | 2.4 | 20% |
2 | Total milk yield (kg) for six months lactation period | 2584.6 | 4316.2 | 67% |
3 | Peak yield (kg) | 3.0 | 4.47 | 49% |
4 | Time to reach peak yield (days) | 40 | 24 |
- |
5 | Persistency | 1.5 | 2.5 | - |
6 | Milk fat yield (kg) | 129.2 | 157.6 | 22% |
7 | SNF (kg) | 232.6 | 283.7 | 22% |
8 | Total Solids (kg) | 348.9 | 425.6 | 22% |
Additional Information: